APEXWAY is able to supply Solid Tires for forklift made in Taiwan.
- Application: Forklift Truck, Lift Truck, Stacker Truck, Side Loader, Container Forklift, Boat Lift, Low-Bed Trailer, Bomb Cart Trailer, Port Trailer, Terminal Trailer, Translifter, Self-Loading Trailer, Material Handler, Top Pick Forklift.
- Mount Solid Tires for Manitou Forklift Model:
M26-4 | M30-4 | M40-2 | M40-2H | M40-4 | M50-2 |
M50-2H | M50-4 | M70-2H | MC25-4 ST5 | MC30-4 ST5 | ME315 |
ME315C | ME316 | ME318 | ME320 | ME418 | ME420 |
ME425 | ME425C | ME430 | ME435 | ME440 | ME445 |
ME450 | MH25 3B-FT4 | MH40T | MH50T | MI15D | MI15G |
MI18D | MI18G | MI20D | MI20G | MI25D | MI25G |
MI30D | MI30G | MI35D | MI35G | MI40D | MI40G |
MI45D | MI45G | MI50D | MI50G | MI50LD | MI50LG |
MI60D | MI60G | MI70D | MI70G | MI80D | MI100D |
MI-X 40D | MI-X 45D | MI-X 50D | MI-X 50LD | MI-X 60D | MI-X 70D |
MI-X 80D | MI-X 100D | MSI20 | MSI25 | MSI25 3B-FT4 | MSI30 |
MSI30 3B-FT4 | MSI35 | MSI35 3B-FT4 | MSI40 | MSI40T | MSI50 |
MSI50T | M-X 30-4 | M-X 50-2 | M-X 50-4 | M-X 70-2 | TMT 55 HT |
TMT 55 HT 4W | TMT 55 XT | TMT 55 XT 4W |
- Solid Rubber Forklift Tires Size:
8 inch | 5.00-8 5.00x8 | 15x4 1/2-8 15x4 1/2x8 | 15x4.5-8 15x4.5x8 | 125/75-8 125/75x8 | 18x7-8 18x7x8 |
180/70-8 180/70x8 | |||||
9 inch | 6.00-9 6.00x9 | 21x8-9 21x8x9 | 200/75-9 200/75x9 | ||
10 inch | 6.50-10 6.50x10 | 200/50-10 200/50x10 | 23x9-10 23x9x10 | 225/75-10 225/75x10 | |
12 inch | 7.00-12 7.00x12 | 27x10-12 27x10x12 | 250/75-12 250/75x12 | ||
15 inch | 8.25-15 8.25x15 | 250-15 250x15 | 250/70-15 250/70x15 | 300-15 300x15 | 315/70-15 315/70x15 |
8.15-15 8.15x15 | 28x9-15 28x9x15 | 225/75-15 225/75x15 | |||
16 inch | 31x10.5-16 31x10.5x16 | ||||
20 inch | 9.00-20 9.00x20 | 18.00-20 18.00x20 | 31x10.5-20 31x10.5x20 | 32x10-20 32x10x20 | 36.5x12-20 36.5x12x20 |
385/70-20 385/70x20 | 445/65-20 445/65x20 | ||||
24 inch | 445/65-24 445/65x24 |
- Our Solid Tires Replaceable of Pneumatic Tires Size:
8 inch | 5.00-8 5.00x8 | 15x4 1/2-8 15x4 1/2x8 | 15x4.5-8 15x4.5x8 | 18x7-8 18x7x8 | 180/70-8 180/70x8 |
9 inch | 6.00-9 6.00x9 | 21x8-9 21x8x9 | 225/70-10 225/70x10 | ||
10 inch | 6.50-10 6.50x10 | 200/50-10 200/50x10 | 23x9-10 23x9x10 | 225/75-10 225/75x10 | |
12 inch | 7.00-12 7.00x12 | 27x10-12 27x10x12 | 250/75-12 250/75x12 | ||
15 inch | 8.25-15 8.25x15 | 250-15 250x15 | 250/70-15 250/70x15 | 300-15 300x15 | 315/70-15 315/70x15 |
31x15.5-15 31x15.5x15 | 8.15-15 8.15x15 | 28x9-15 28x9x15 | 225/75-15 225/75x15 225/75R15 | ||
18 inch | 10.5/80-18 10.5/80x18 10.5/80R18 | 12.5/80-18 12.5/80x18 12.5/80R18 | |||
19.5 inch | 18-19.5 18x19.5 18R19.5 | 18.00-19.5 18.00x19.5 18.00R19.5 | |||
20 inch | 9.00-20 9.00x20 9.00R20 | 400/70-20 400/70x20 400/70R20 | |||
22.5 inch | 18-22.5 18x22.5 18R22.5 | 18.00-22.5 18.00x22.5 18.00R22.5 |
- Solid Forklift Tires Pattern:
![]() | ![]() | ![]() | ![]() |
F1 | E1 | F1 Click | I1 |
Traction Performance:★★★★ Driving Comfort:★★★ Loading Capacity:★★★★ | Traction Performance:★★★★ Driving Comfort:★★★ Loading Capacity:★★★★ | Traction Performance:★★★★ Driving Comfort:★★★ Loading Capacity:★★★★★ | Traction Performance:★★★★★ Driving Comfort:★★★ Loading Capacity:★★★★ |
![]() | ![]() | ![]() | ![]() |
I1 Click | F1H | E1 Click | S1 |
Traction Performance:★★★★★ Driving Comfort:★★★ Loading Capacity:★★★★ | Traction Performance:★★★★ Driving Comfort:★★★★ Loading Capacity:★★★★ | Traction Performance:★★★★ Driving Comfort:★★★ Loading Capacity:★★★★ | Traction Performance:★★ Driving Comfort:★★ Loading Capacity:★★★★★ |
![]() | ![]() | ![]() | ![]() |
L1H | S1Hs | F1 NM | E1 NM |
Traction Performance:★★★★★ Driving Comfort:★★★★ Loading Capacity:★★★ | Traction Performance:★★★ Driving Comfort:★★★★ Loading Capacity:★★★★ | Traction Performance:★★★★ Driving Comfort:★★★ Loading Capacity:★★★★ | Traction Performance:★★★★ Driving Comfort:★★★ Loading Capacity:★★★★ |
- Forklift Wheel Rims Size:
2 PIECES | |||||
8 inch | 2.50-8 8x2.50 | 3.00-8 8x3.00 | 4.33R-8 8x4.33R | ||
10 inch | 5.00-10 10x5.00 | ||||
12 inch | 3.75-12 12x3.75 | 5.00S-12 12x5.00S | |||
3 PIECES | |||||
10 inch | 6.50F-10 10x6.50F | ||||
15 inch | 4.50-15 15x4.50 | 5.50F-15 15x5.50F | 6.50T-15 15x6.50T | 7.00T-15 15x7.00T | 8.00V-15 15x8.00V |
9.75-15 15x9.75 | |||||
20 inch | 7.00T-20 20x7.00T | 7.50V-20 20x7.50V | 8.00V-20 20x8.00V | 8.50-20 20x8.50 | 10.00-20 20x10.00 |
11.00T-20 20x11.00T | 12.00-20 20x12.00 | ||||
24 inch | 8.50-24 24x8.50 | 10.00-24 24x10.00 |
- Features:
v More durable (no flat, no fix)
v Less/minimal maintenance.
v Long lasting life.
v Best for tough applications.
v No extra fixing, extremely economical.
v Product variety for all kind customers.
v Added weight stabilizes machines (lower center of gravity)
- Other Service:
v Wheel assembly for OEM available.
Welcome to contact us.
APEXWAY. Tires that fit.
lLEARN MORE>> | APEX_SolidForkliftTires |
APEX APPLICATION |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.